AEMO’s planning publications are supported by a series of interactive maps and line diagrams that provide a variety of different resources, from maps of the National Electricity Market’s transmission network and region boundaries to a topological representation of Victorian gas transmission. Intended to be a high-level resource only, interested parties should always consult with their relevant transmission network service provider (or equivalent) for more accurate information.
| Interactive Map 2011 (requires Adobe Flash player) 24 Nov 2011 | filename: 0410-0085.swf |
|
| 2011 NEM Regional Boundaries Map 16 Sep 2011 | filename: 0410-0082.pdf |
|
| 2011 Gas Statement of Opportunities Map for Eastern and South Eastern Australia 30 Nov 2011 | filename: 1410-0015.pdf |
|
| High Voltage Network Main System Diagrams 25 Nov 2011 | filename: 0170-0049.pdf |
|
| Victorian Shared Electricity Transmission Network - Topological Representation 16 Sep 2011 | filename: 0410-0083.pdf |
|
| Victorian Gas Transmission Network - Topological Representation 16 Sep 2011 | filename: 1410-0011.pdf |
*Adobe Flash Installation
If you do not have Adobe Flash Player installed on your computer follow the link below to download. You will need to agree to this installation to view the Interactive Map.